FOB: Bedford, MA U.S.A. Most items in stock to four weeks |
Mastercard, Visa, American Express and Eurocard Accepted World wide sales direct from the factory! |
XR-100CR X-Ray Detector | ||
XR-100CR | X-Ray Detector with Si-PIN (7 or 13mm2 detector, 1 mil Be window) | $2,950 |
XR-100CR-0.5 Be | X-Ray Detector with Si-PIN (7 or 13mm2 detector, 0.5 mil Be window) | $3,350 |
XR-100CR-25 mm2 | X-Ray Detector with Si-PIN and internal silver collimator (25mm2 detector, 1.0 mil Be window) | $3,900 |
XR-100CR-5mm2 | X-Ray Detector with Si-PIN and internal silver collimator (5mm2 detector, 1 mil Be window) | $3,850 |
XR-100CR-5mm2 | X-Ray Detector with Si-PIN and internal silver collimator (5mm2 detector, 0.5 mil Be window) | $4,300 |
PX2CR Standard | Power Supply and Amplifier for the XR-100CR (12 µs shaping time) | $1,850 |
PX2CR Optional | Power Supply and Amplifier for the XR-100CR (6 or 20 µs shaping time) | $2,150 |
XR-100T & PX2T | Replaced by XR-100CR and PX2CR, respectively | --------- |
XR-100T-CZT X-Ray and Gamma Ray Detector | ||
XR-100T-CZT | X-Ray and Gamma Ray Detector with Cadmium Zinc Telluride, CZT (3x3x2 mm3 detector; 10 mil Be window) | $3,900 |
PX2T-CZT | Power Supply and Amplifier for the XR-100T-CZT | $1,850 |
The ROVER -- Portable Spectroscopy System | ||
ROVER (CZT) | Gamma Ray and X-Ray Spectroscopy System (5x5x2 mm3 or 3x3x2 mm3 CZT detector) | $12,450 |
ROVER (Si-PIN) | X-Ray Spectroscopy System (7 or 13 mm2 Si-PIN detector, 1 mil Be window) | $12,450 |
Scintillation Probe | For use with the ROVER with 30 x 30 mm Nal(Tl) crystal | $3,000 |
Si-PIN Probe | For use with the ROVER with 7 or 13 mm2 XR-100CR type Si-PIN detector; 1 mil Be window | $4,800 |
CZT Probe | For use with the ROVER with 5x5x2 mm3 or 3x3x2 mm3 CZT detector | $4,800 |
XR-100 SERIES ACCESSORIES FOR VACUUM AND HIGH FLUX APPLICATIONS | ||
EXV6 | 6 inch detector vacuum extension for the XR-100 | $1,100 |
EXV9 | 9 inch detector vacuum extension for the XR-100 | $1,200 |
CP75 | Feedthrough coupling on 2.75" SS Conflat (for EXV6 or EXV9) | $250 |
9DVF | 9 Pin D-Vacuum Feedthrough Connector on a 2.75" SS Conflat | $300 |
TF3 | 3 foot vacuum cable (XR-100 to 9DVF) | $75 |
CF5 | 5 foot, 9 Pin D extension cable (9DVF to PX2) | $75 |
Collimator Kit | Collimator Kit for high flux applications | $1,600 |
Basic Package | Basic Package Contents: MCA8000A multichannel analyzer, AC Power Adapter for MCA8000A, 2 Lemo to BNC signal cables (1 meter length), Null Modem cable (2 meter length), PMCA Software Installation CD | $3,500 |
Palmtop Package | Palmtop Package Contents: Basic Package (see above) PLUS HP 200LX Palmtop computer (2mb), 10 Mbytes flash memory card for HP 200LX, AC power Adapter for HP 200LX, HP Connectivity package for PC interface | $4,900 |
Option P Package | Option P Package Contents: Basic Package (see above) PLUS modification to facilitate airborne particle sizing (down to 10 mV) and NIST traceable calibration | $3,800 |
Option P Calibration | Periodic Calibration for Option P as required (recommended every 12 months) | $300 |
GAMMA-X | 30mmx30mm Scintillation Detector & MCA (MCA8000A Basic Package, modified for use with Probe. Scintillator Probe with 30 x 30 mm Nal(Tl) crystal) | $6,700 |
GAMMA-X | 76mmx76mm Scintillation Detector & MCA (MCA8000A Basic Package, modified for use with Probe. Scintillator Probe with 76 x 76 mm Nal(Tl) crystal) | $7,500 |
MD-501 | Channel Electron Multiplier Detector | $2,550 |
MD-502 | Channel Electron Multiplier Detector for Ultra High Vacuum use | $3,200 |
HV601B | Call for Pricing and Specifications |
A101 | Charge Sensitive Preamplifier & Discriminator | $300 |
A111 | Charge Sensitive Preamplifier & Discriminator | $375 |
A111F | Low Profile SIP A111 | $395 |
A121 | Preamplifier & Discriminator | $435 |
A150 | Pulse Amplitude Discriminator | $435 |
A203 | Charge Sensitive Preamplifier & Shaper | $300 |
A206 | Pulse Amplifier & Discriminator | $300 |
A225 | Charge Sensitive Preamplifier & Shaper | $395 |
A225F | Low Profile SIP A225 | $415 |
A250 | Charge Sensitive Preamplifier | $420 |
A250F | Low Profile SIP A250 | $440 |
A275 | Pulse Amplifier | $420 |
A275F | Low Profile SIP A275 | $440 |
BLR1 | Baseline Restorer | $300 |
PH300 | Peak-Hold Detector | $1,200 |
Call For Quantity Pricing |
PC11 for A101 | $60 |
PC121 for A121 | $60 |
PC21 for A111 or A111F | $60 |
PC236 for A203 & A206 | $60 |
PC25 for A225 | $60 |
PC250 for A250 | $60 |
PC250F for the A250F or A250F/NF | $75 |
PC275 for A275 | $95 |