PRODUCT -detector area -window thickness -shaping time |
Area/Thickness | |||||||
XR-100CR Standard System -7mm2 -1 Be -12µs | 7mm2/300µm | 1 mil (25µm) | 12µs | 220-230 eV | 1.5-30 keV | $2,950 | $1,850 | $4,800 |
XR-100CR -7mm2 -0.5 Be -12µs | 7mm2/300µm | 0.5 mil (12.5µm) | 12µs | 220-230 eV | 1.0-30 keV | $3,350 | $1,850 | $5,200 |
XR-100CR -13mm2 -1 Be -12µs | 13mm2/300µm | 1 mil | 12µs | 260-280 eV | 1.5-30 keV | $2,950 | $1,850 | $4,800 |
XR-100CR -13mm2 -0.5 Be -12µs | 13mm2/300µm | 0.5 mil | 12µs | 260-280 eV | 1.0-30 keV | $3,350 | $1,850 | $5,200 |
XR-100CR -7mm2 -1 Be -20µs | 7mm2/300µm | 1 mil | 20µs | 180-190 eV | 1.5-30 keV | $2,950 | $2,150 | $5,100 |
XR-100CR -7mm2 -0.5 Be -20µs | 7mm2/300µm | 0.5 mil | 20µs | 180-190 eV | <1-30 keV | $3,350 | $2,150 | $5,500 |
XR-100CR -13mm2 -1 Be -20µs | 13mm2/300µm | 1 mil | 20µs | 220-240 eV | 1.5-30 keV | $2,950 | $2,150 | $5,100 |
XR-100CR -13mm2 -0.5 Be -20µs | 13mm2/300µm | 0.5 mil | 20µs | 220-240 eV | 1-30 keV | $3,350 | $2,150 | $5,500 |
XR-100CR -7mm2 -1 Be -6µs | 7mm2/300µm | 1 mil | 6µs | 280-290 eV | 1.5-30 keV | $2,950 | $2,150 | $5,100 |
XR-100CR -7mm2 -0.5 Be -6µs | 7mm2/300µm | 0.5 mil | 6µs | 280-290 eV | 1-30 keV | $3,350 | $2,150 | $5,500 |
XR-100CR -13mm2 -1 Be -6µs | 13mm2/300µm | 1 mil | 6µs | 320-330 eV | 1.5-30 keV | $2,950 | $2,150 | $5,100 |
XR-100CR -13mm2 -0.5 Be -6µs | 13mm2/300µm | 0.5 mil | 6µs | 320-330 eV | 1-30 keV | $3,350 | $2,150 | $5,500 |
The following detectors contain an internal silver (Ag) collimator. | ||||||||
XR-100CR -25mm2 -1 Be -12µs | 25mm2/500µm | 1 mil | 12µs | 250-290 eV | 1.5-90 keV | $3,900 | $1,850 | $5,750 |
XR-100CR -25mm2 -1 Be -20µs | 25mm2/500µm | 1 mil | 20µs | 240-265 eV | 1.5-90 keV | $3,900 | $2,150 | $6,050 |
XR-100CR -25mm2 -1 Be -6µs | 25mm2/500µm | 1 mil | 6µs | 290-320 eV | 1.5-90 keV | $3,900 | $2,150 | $6,050 |
XR-100CR -5mm2 -1 Be -12µs | 5mm2/500µm | 1 mil | 12µs | 170-190 eV | 1.5-90 keV | $3,850 | $1,850 | $5,750 |
XR-100CR -5mm2 -0.5 Be -12µs | 5mm2/500µm | 0.5 mil | 12µs | 170-190 eV | <1-90 keV | $4,300 | $1,850 | $6,150 |
XR-100CR -5mm2 -1 Be -20µs | 5mm2/500µm | 1 mil | 20µs | 150-170 eV | 1.5-90 keV | $3,850 | $2,150 | $6,000 |
XR-100CR -5mm2 -0.5 Be -20µs | 5mm2/500µm | 0.5 mil | 20µs | 150-170 eV | <1-90 keV | $4,300 | $2,150 | $6,450 |
XR-100CR -5mm2 -1 Be -6µs | 5mm2/500µm | 1 mil | 6µs | 190-210 eV | 1.5-90 keV | $3,850 | $2,150 | $6,000 |
XR-100CR -5mm2 -0.5 Be -6µs | 5mm2/500µm | 0.5 mil | 6µs | 190-210 eV | <1-90 keV | $4,300 | $2,150 | $6,450 |
Revised February 6, 2001