| Company | Infrared Solutions | Raytheon | Flir Systems | Inframetrics | |||
| Product | IR SnapShot Model 525 | ExplorIR | Model 550 | Model 570 | ThermaCam X90 / SC 1000 | ThermaCam Ultra X95 | ThermaSnap |
| Radiometric | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Uncooled | Yes | Yes | No | Yes | No | Yes | Yes |
| Detector | Thermoelectric | Bolometer | Platinum Silicide | Bolometer | Platinum Silicide | Bolometer | Thermoelectric |
| Spectral Response | Longwave | Longwave | Shortwave | Longwave | Shortwave | Longwave | Longwave |
| Resolution | 120 x 120 | 320 x 240 | 320 x 240 | 320 x 240 | 256 x 256 | 320 x 240 | 120 x 120 |
| Accuracy | ±2% or 2°C | ±4% or 4°C | ±2% or 2°C | ±2% or 2°C | ±2% or 2°C | ±2% or 2°C | ±2% or 2°C |
| Std Calibration Range | 0 to 350°C | -20 to 300°C | -20 to 500°C | -20 to 500°C | -10 to 450°C | -40 to 500°C | -20 to 350°C |
| Sensitivity | 0.35°C | 0.15°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.35°C |
| Image Type | Still Image | Video | Video | Video | Video | Video | Still Image |
| Storage | PCMCIA | Compact Flash | PCMCIA | PCMCIA | PCMCIA | PCMCIA | PCMCIA |
| Display | 4” Color LCD | 5” Color LCD | Eyepiece | Eyepiece | Eyepiece | Eyepiece | 4” Color LCD |
| Operating Ambient | 0 to +40°C | 0 to +40°C | -15 to +50°C | -15 to +50°C | -15 to +50°C | -15 to +50°C | 0 to +40°C |
| Weight | 4.4 lbs | 5.7 lbs | 5 lbs | 5 lbs | 6 lbs | 6 lbs | 4.4 lbs |
| PC Analysis Software | Included | Extra | Extra | Extra | Extra | Extra | Included |
| Price1 | $13,500 ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Web Site | www.infraredsolutions.com | www.amber-infrared.com | www.flir.com | www.inframetrics.com | |||
1Price comparisons are approximate and subject to change without notice, contact manufacturers directly for current prices.
Copyright ® 1999 Infrared Solutions, Inc. All rights reserved.
Web page questions or comments? Email:
webmaster@infraredsolutions.com