Detector type | 270,000-pixel PtSi Schottky-Barrier IR CCD (Newly developed by Nikon) |
---|---|
Detection wavelength | 3 to 5 µm |
Effective number of pixels | 475 (horizontal) x 442 (vertical) |
Total number of pixels | 537 (horizontal) x 505 (vertical) ; 270,000 pixels |
Observable temperature range | -20°C to +250°C |
NETD | 0.2°C (standard); 0.09°C (enhanced S/N) |
Field of view(standard lens) | 19.4°(horizontal) x 14.5°(vertical) |
Shooting distance (standard lens) |
0.5 m (19.7 in.) to infinity |
Frame rate | 1/60 sec. (30 Hz) |
Power requirement | 12V DC |
Power consumption (main unit) | 50W |
Dimensions(camera body) | 98 (W) x 120 x (H) x 165 (D) mm (3.9 x 4.7 x 6.5 in.) |
Weight (camera body) | Approx. 2.5kg (5.5 lb.) |
Operating environment | 0°to 40°C, 30 to 85% RH |
Interface | Video output: NTSC RS-232C |
Functions provided | Gain adjustment; Level adjustment; Motorized lens control; Freeze mode; Image enhancement mode; Time and/or date display; Point temperature display (5 points); Color bar temperature display; Pseudo color display; Alarm function; Emissivity compensation; Auto level control |
HOME l LAIRD-S270 l LAIRD 3A