|
Rockwell Scales, Size: approx. 2" square face | |||
NOTE: All model numbers consist of a prefix, scale, and nominal value | |||
Part # | Scale | Nominal* Values | |
(actual value will vary by +/-2.5 points of the face values shown below) | |||
TAT-C |
C SCALE NIST-traceable |
20, 25, 30, 35, 40, 45, 50, 55, 60, 65 | |
Note: NIST only produces Rockwell scale test blocks in the C scale so traceability is not available in other Rockwell scales. ASTM E-18 mandates the use of NIST traceable blocks when calibrating a Rockwell scale where NIST traceable blocks are available. . | |||
TA-B | B | 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100 | |
TA-A | A | 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85 | |
TA-D | D | 40, 45, 50, 55, 60, 65, 70, 75 | |
TA-E | E | 75, 80, 85, 90, 95, 100 | |
TA-F | F | 75, 80, 85, 90, 95, 100 | |
TA-15N | 15N | 70, 75, 80, 85, 90 | |
TA-15T | 15T | 70, 75, 80, 85, 90 | |
TA-30N | 30N | 40, 45, 50, 55, 60, 65, 70, 75, 80 | |
TA-30T | 30T | 35, 40, 45, 50, 55, 60, 65, 70, 75, 80 | |
TA-45N | 45N | 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75 | |
TA-45T | 45T | 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70 | |
Brinell Scales, Size: approximately 2" x 5-7/8" face | |||
Part # | Scale | Nominal* Value (actual values shown in brackets) | |
TA-HB | HB | 150, 200, 250, 300, 350, 400, 450, 500, 550 (actual values +/- 25 pts) | |
(HB designates 3000 kg / 10 mm ball - the most common Brinell scale) | |||
TA-HB | HB | 70 (65-74), 85 (75-94), 110 (95-129), 140 (130-149), 160 (150-200) | |
(HB5 designates 500 kg /10 mm ball) | |||
TA-HB15 | HB15 | 45, 135, 200 (actual values vary on these blocks) | |
(HB15 designates 1500 kg / 10 mm ball) | |||
Microhardness Scales, Size: approx 5/8" square | |||
Part # | Scale | Nominal* Values | |
MS-107V | V | Vickers 700 @ 300 gram load | |
MS-107K | K | Knoop 700 @ 300 gram load | |
Actual block value will normally fall within +/- 10% of the nominal value. | |||
Special Order Microhardness Scales | |||
Part # | Scale | Nominal* Scale Values | |
Knoop | K | 100, 125, 150, 175, 200, 250, 300, 350, 400, 500, 600 | |
Knoop Calibration Loads (grams) 50, 100, 200, 300, 500, 1000 | |||
Vickers | V | 100, 125, 150, 200, 250, 300, 400, 500, 600 | |
Vickers Calibration Loads (grams) 50, 100, 200, 300, 500, 1000 | |||
Actual block value will normally fall within +/- 10% of the nominal value. | |||
Macro Vickers test blocks are also available | |||
Rockwell C-Scales (same as listed above) | |||
Part # | Scale | Nominal* Values | |
TAT-C | C | 20, 25, 30, 35, 40, 45, 50, 55, 60, 65 | |
Note: NIST only produces Rockwell scale test blocks in the C scale so traceability is not available in other Rockwell scales. ASTM E-18 mandates the use of NIST traceable blocks when calibrating of C scale. ASTM E-18 mandates the use of NIST traceable blocks when calibrating a Rockwell scale where NIST traceable blocks are available. . | |||
Rockwell Scales, Size: approx 2" round face | |||
Part # | Scale | Nominal* Values | Variation |
TNY-C | C | 20, 25, 30, 35, 40, 45 | +/- 0.15 |
TNY-C | C | 50, 55, 60, 62, 64, 67 | +/- 0.1 |
Size: approx 2.5" round face | |||
Part # | Scale | Nominal* Values | |
TY-C | C | 10, 20, 25, 30, 35, 40 | +/- 0.15 |
TY-C | C | 45, 50, 55, 60, 62, 64, 67, 70 | +/- 0.1 |
TY-B | B | 32, 42, 52 | +/- 0.5 |
TY-B | B | 62, 72, 82, 90, 95, 100 | +/- 0.4 |
TY-A | A | 56,65,71,75,78,81,83,85,87 | +/- 0.3 |
TY-15N | 15N | 75, 80, 85, 87, 90, 92 | +/- 0.45 |
TY-30N | 30N | 41, 50, 60, 67, 73, 78, 81, 83 | +/- 0.45 |
TY-15T | 15T | 78, 82, 87 | +/- 0.5 |
TY-30T | 30T | 32, 42, 52, 62, 72, 78 | +/- 0.5 |
Note: Yamamoto does not manufacturer HR45N or HR45T test blocks | |||
Special Order Rockwell Blocks, Variation +/- 0.5 pts. | |||
Model Scale | Scale |
Nominal*
Values
|
Variation
|
TY-E | E | HRE 90 | +/- 0.5 |
TY-L | L | HRL 92, 118 | +/- 0.5 |
TY-M | M | HRM 67, 107 | +/- 0.5 |
TY-R | R | HRR 105, 123 | +/- 0.5 |
NOTE: All Yamamoto Rockwell Test Blocks are available with a direct "Certificate of Traceability" (To Japanese National Standard) at an additional price - Special Order Only! | |||
Brinell Scale, Size: approx 4.5" round face | |||
Model | Scale |
Nominal*
Values, Variation +/- 0.7%
|
|
TY-HB | HB* |
150,
180, 200, 229, 250, 300, 350, 400, 450
|
|
TY-HBW | HBW** | 500, 550, 600 | |
TY-HB5 | HB5*** | 100, 125 | |
* 3000 Kg Load/ 10mm Ball ** Calibrated w/carbide ball *** 500 Kg / 10mm Ball | |||
Vickers Scale, Size: approx 1" round face | |||
Model | Scale | Nominal* Values, Variation +/- 2.5% | |
TY-HMV | V | 100, 200, 300, 400, 500, 600, 700, 800, 900 | |
Note: All Micro blocks are calibrated at three loads, 1000g, 200g and 50g | |||
Note: 100-400 values are nonferrous blocks, 500 - 900 are ferrous blocks | |||
Hardness Files | |||
Model | Scale | Nominal* Values, Variation +/- 25 pts | |
HN-1 | HRC | 20, 30, 40, 50, 55, 60, 65 & 67 | |
Includes shank and full set of spares | |||
HN-2 | HV |
200,
300, 400, 500, 600, 700, 800, 900
|
|
HN-10 | Spare shank (specify HRC or HV) | ||
HN-15 | Set of 3 identical files (specify value) | ||
* Nominal values (also called face values) are used for convenience because the manufacturer cannot exactly predict or control the actual values. For the purposes of hardness testing, the user does not need to calibrate using a specific value. Usually when testing in a certain scale, using a value that is at the low, medium and high range of a particular scale is advised. | |||