Brinell Measurement/Hardness Conversion Chart

Indentation
Diameters
(mm)
5mm Ball
Indenter
Indentation
Diameters
(mm)
5mm Ball
Indenter
Loads > 750 250 125 62.5 Loads > 750 250 125 62.5
1.00   315 158 78.8 2.10 207 68.8 34.4 17.2
1.01   309 154 77.2 2.11 204 68.2 34.1 17.0
1.02   303 151 75.7 2.12 202 67.5 33.7 16.9
1.03   297 148 74.2 2.13 200 66.8 33.4 16.7
1.04   291 146 72.8 2.14 198 66.2 33.1 16.5
1.05   286 143 71.4 2.15 197 65.5 32.8 16.4
1.06   280 140 70.0 2.16 195 64.9 32.4 16.2
1.07   275 137 68.7 2.17 193 64.3 32.1 16.1
1.08   270 135 67.4 2.18 191 63.6 31.8 15.9
1.09   265 132 66.2 2.19 189 63.0 31.5 15.8
1.10   260 130 65.0 2.20 187 62.4 31.2 15.6
1.11   255 128 63.8 2.21 185 61.8 30.9 15.5
1.12   251 125 62.6 2.22 184 61.2 30.6 15.3
1.13   246 123 61.5 2.23 182 60.7 30.3 15.2
1.14   242 121 60.4 2.24 180 60.1 30.0 15.0
1.15   237 119 59.4 2.25 179 59.5 29.8 14.9
1.16   233 117 58.3 2.26 177 59.0 29.5 14.7
1.17   229 115 57.3 2.27 175 58.4 29.2 14.6
1.18   225 113 56.3 2.28 174 57.9 28.9 14.5
1.19   222 111 55.4 2.29 172 57.3 28.7 14.3
1.20   218 109 54.5 2.30 170 56.8 28.4 14.2
1.21   214 107 53.5 2.31 169 56.3 28.1 14.1
1.22   211 105 52.7 2.32 167 55.8 27.9 13.9
1.23   207 104 51.8 2.33 166 55.3 27.6 13.8
1.24   204 102 50.9 2.34 164 54.8 27.4 13.7
1.25   200 100 50.1 2.35 163 54.3 27.1 13.6
1.26 592 197 98.6 49.3 2.36 161 53.8 26.9 13.4
1.27 582 194 97.1 48.5 2.37 160 53.3 26.6 13.3
1.28 573 191 95.5 47.8 2.38 158 52.8 26.4 13.2
1.29 564 188 94.0 47.0 2.39 157 52.3 26.2 13.1
1.30 555 185 92.6 46.3 2.40 156 51.9 25.9 13.0
1.31 547 182 91.1 45.6 2.41 154 51.4 25.7 12.9
1.32 538 179 89.7 44.9 2.42 153 51.0 25.5 12.7
1.33 530 177 88.4 44.2 2.43 152 50.5 25.3 12.6
1.34 522 174 87.0 43.5 2.44 150 50.1 25.0 12.5
1.35 514 171 85.7 42.9 2.45 149 49.6 24.8 12.4
1.36 507 169 84.4 42.2 2.46 148 49.2 24.6 12.3
1.37 499 166 83.2 41.6 2.47 146 48.8 24.4 12.2
1.38 492 164 82.0 41.0 2.48 145 48.3 24.2 12.1
1.39 485 162 80.8 40.4 2.49 144 47.9 24.0 12.0
1.40 477 159 79.6 39.8 2.50 143 47.5 23.8 11.9
1.41 471 157 78.4 39.2 2.51 141 47.1 23.6 11.8
1.42 464 155 77.3 38.7 2.52 140 46.7 23.4 11.7
1.43 457 152 76.2 38.1 2.53 139 46.3 23.2 11.6
1.44 451 150 75.1 37.6 2.54 138 45.9 23.0 11.5
1.45 444 148 74.1 37.0 2.55 137 45.5 22.8 11.4
1.46 438 146 73.0 36.5 2.56 135 45.1 22.6 11.3
1.47 432 144 72.0 36.0 2.57 134 44.8 22.4 11.2
1.48 426 142 71.0 35.5 2.58 133 44.4 22.2 11.1
1.49 420 140 70.1 35.0 2.59 132 44.0 22.0 11.0
1.50 415 138 69.1 34.6 2.60 131 43.7 21.8 10.9
1.51 409 136 68.2 34.1 2.61 130 43.3 21.6 10.8

Hardness values in parentheses are outside the range recommended for Brinell testing in ASTM E-10.

10 mm Ball Diameter Brinell Conversion Chart     Back