Brinell Measurement/Hardness Conversion Chart

Indentation
Diameters
(mm)
10mm Ball Indenter    
Indentation
Diameters
(mm)
10mm Ball
Indenter
  10
Loads > 3000 1500 1000 500 Loads > 3000 1500 1000 500
2.00 945 473 315 158 4.50 179 89.3 59.5 29.8
2.01 936 468 312 156 4.51 178 88.9 59.2 29.6
2.02 926 463 309 154 4.52 177 88.4 59.0 29.5
2.03 917 459 306 153 4.53 176 88.0 58.7 29.3
2.04 908 454 303 151 4.54 175 87.6 58.4 29.2
2.05 899 450 300 150 4.55 174 87.2 58.1 29.1
2.06 890 445 297 148 4.56 174 86.8 57.9 28.9
2.07 882 441 294 147 4.57 173 86.4 57.6 28.8
2.08 873 437 291 146 4.58 172 86.0 57.3 28.7
2.09 865 432 288 144 4.59 171 85.6 57.1 28.5
2.10 857 428 286 143 4.60 170 85.2 56.8 28.4
2.11 848 424 283 141 4.61 170 84.8 56.5 28.3
2.12 840 420 280 140 4.62 169 84.4 56.3 28.1
2.13 832 416 277 139 4.63 168 84.0 56.0 28.0
2.14 824 412 275 137 4.64 167 83.6 55.8 27.9
2.15 817 408 272 136 4.65 167 83.3 55.5 27.8
2.16 809 405 270 135 4.66 166 82.9 55.3 27.6
2.17 802 401 267 134 4.67 165 82.5 55.0 27.5
2.18 794 397 265 132 4.68 164 82.1 54.8 27.4
2.19 787 393 262 131 4.69 164 81.8 54.5 27.3
2.20 780 390 260 130 4.70 163 81.4 54.3 27.1
2.21 772 386 257 129 4.71 162 81.0 54.0 27.0
2.22 765 383 255 128 4.72 161 80.7 53.8 26.9
2.23 758 379 253 126 4.73 161 80.3 53.5 26.8
2.24 752 376 251 125 4.74 160 79.9 53.3 26.6
2.25 745 372 248 124 4.75 159 79.6 53.0 26.5
2.26 738 369 246 123 4.76 158 79.2 52.8 26.4
2.27 732 366 244 122 4.77 158 78.9 52.6 26.3
2.28 725 363 242 121 4.78 157 78.5 52.3 26.2
2.29 719 359 240 120 4.79 156 78.2 52.1 26.1
2.30 712 356 237 119 4.80 156 77.8 51.9 25.9
2.31 706 353 235 118 4.81 155 77.5 51.6 25.8
2.32 700 350 233 117 4.82 154 77.1 51.4 25.7
2.33 694 347 231 116 4.83 154 76.8 51.2 25.6
2.34 688 344 229 115 4.84 153 76.4 51.0 25.5
2.35 682 341 227 114 4.85 152 76.1 50.7 25.4
2.36 676 338 225 113 4.86 152 75.8 50.5 25.3
2.37 670 335 223 112 4.87 151 75.4 50.3 25.1
2.38 665 332 222 111 4.88 150 75.1 50.1 25.0
2.39 659 330 220 110 4.89 150 74.8 49.8 24.9
2.40 653 327 218 109 4.90 149 74.4 49.6 24.8
2.41 648 324 216 108 4.91 148 74.1 49.4 24.7
2.42 643 321 214 107 4.92 148 73.8 49.2 24.6
2.43 637 319 212 106 4.93 147 73.5 49.0 24.5
2.44 632 316 211 105 4.94 146 73.2 48.8 24.4
2.45 627 313 209 104 4.95 146 72.8 48.6 24.3
2.46 622 311 207 104 4.96 145 72.5 48.3 24.2
2.47 616 308 205 103 4.97 144 72.2 48.1 24.1
2.48 611 306 204 102 4.98 144 71.9 47.9 24.0
2.49 606 303 202 101 4.99 143 71.6 47.7 23.9
2.50 601 301 200 100 5.00 143 71.3 47.5 23.8
2.51 597 298 199 99.4 5.01 142 71.0 47.3 23.7
2.52 592 296 197 98.6 5.02 141 70.7 47.1 23.6
2.53 587 294 196 97.8 5.03 141 70.4 46.9 23.5
2.54 582 291 194 97.1 5.04 140 70.1 46.7 23.4
2.55 578 289 193 96.3 5.05 140 69.8 46.5 23.3
2.56 573 287 191 95.5 5.06 139 69.5 46.3 23.2
2.57 569 284 190 94.8 5.07 138 69.2 46.1 23.1
2.58 564 282 188 94.0 5.08 138 68.9 45.9 23.0
2.59 560 280 187 93.3 5.09 137 68.6 45.7 22.9
2.60 555 278 185 92.6 5.10 137 68.3 45.5 22.8
2.61 551 276 184 91.8 5.11 136 68.0 45.3 22.7
2.62 547 273 182 91.1 5.12 135 67.7 45.1 22.6
2.63 543 271 181 90.4 5.13 135 67.4 45.0 22.5
2.64 538 269 179 89.7 5.14 134 67.2 44.8 22.4
2.65 534 267 178 89.0 5.15 134 66.9 44.6 22.3
2.66 530 265 177 88.4 5.16 133 66.6 44.4 22.2
2.67 526 263 175 87.7 5.17 133 66.3 44.2 22.1
2.68 522 261 174 87.0 5.18 132 66.0 44.0 22.0
2.69 518 259 173 86.4 5.19 132 65.8 43.8 21.9
2.70 514 257 171 85.7 5.20 131 65.5 43.7 21.8
2.71 510 255 170 85.1 5.21 130 65.2 43.5 21.7
2.72 507 253 169 84.4 5.22 130 64.9 43.3 21.6
2.73 503 251 168 83.8 5.23 129 64.7 43.1 21.6
2.74 499 250 166 83.2 5.24 129 64.4 42.9 21.5
2.75 495 248 165 82.6 5.25 128 64.1 42.8 21.4
2.76 492 246 164 82.0 5.26 128 63.9 42.6 21.3
2.77 488 244 163 81.3 5.27 127 63.6 42.4 21.2
2.78 485 242 162 80.8 5.28 127 63.3 42.2 21.1
2.79 481 240 160 80.2 5.29 126 63.1 42.1 21.0
2.80 477 239 159 79.6 5.30 126 62.8 41.9 20.9
2.81 474 237 158 79.0 5.31 125 62.6 41.7 20.9
2.82 471 235 157 78.4 5.32 125 62.3 41.5 20.8
2.83 467 234 156 77.9 5.33 124 62.1 41.4 20.7
2.84 464 232 155 77.3 5.34 124 61.8 41.2 20.6
2.85 461 230 154 76.8 5.35 123 61.6 41.0 20.5
2.86 457 229 152 76.2 5.36 123 61.3 40.9 20.4
2.87 454 227 151 75.7 5.37 122 61.1 40.7 20.4
2.88 451 225 150 75.1 5.38 122 60.8 40.5 20.3
2.89 448 224 149 74.6 5.39 121 60.6 40.4 20.2
2.90 444 222 148 74.1 5.40 121 60.3 40.2 20.1
2.91 441 221 147 73.6 5.41 120 60.1 40.0 20.0
2.92 438 219 146 73.0 5.42 120 59.8 39.9 19.9
2.93 435 218 145 72.5 5.43 119 59.6 39.7 19.9
2.94 432 216 144 72.0 5.44 119 59.3 39.6 19.8
2.95 429 215 143 71.5 5.45 118 59.1 39.4 19.7
2.96 426 213 142 71.0 5.46 118 58.9 39.2 19.6
2.97 423 212 141 70.5 5.47 117 58.6 39.1 19.5
2.98 420 210 140 70.1 5.48 117 58.4 38.9 19.5
2.99 417 209 139 69.6 5.49 116 58.2 38.8 19.4
3.00 415 207 138 69.1 5.50 116 57.9 38.6 19.3
3.01 412 206 137 68.6 5.51 115 57.7 38.5 19.2
3.02 115 57 38 19.2 5.52 115 57.5 38.3 19.2
3.03 114 57 38 19.1 5.53 114 57.2 38.2 19.1
3.04 114 57 38 19.0 5.54 114 57.0 38.0 19.0
3.05 114 57 38 18.9 5.55 114 56.8 37.9 18.9
3.06 398 199 133 66.4 5.56 113 56.6 37.7 18.9
3.07 396 198 132 65.9 5.57 113 56.3 37.6 18.8
3.08 393 196 131 65.5 5.58 112 56.1 37.4 18.7
3.09 390 195 130 65.0 5.59 112 55.9 37.3 18.6
3.10 388 194 129 64.6 5.60 111 55.7 37.1 18.6
3.11 385 193 128 64.2 5.61 111 55.5 37.0 18.5
3.12 383 191 128 63.8 5.62 110 55.2 36.8 18.4
3.13 380 190 127 63.4 5.63 110 55.0 36.7 18.3
3.14 378 189 126 62.9 5.64 110 54.8 36.5 18.3
3.15 375 188 125 62.5 5.65 109 54.6 36.4 18.2
3.16 373 186 124 62.1 5.66 109 54.4 36.3 18.1
3.17 370 185 123 61.7 5.67 108 54.2 36.1 18.1
3.18 368 184 123 61.3 5.68 108 54.0 36.0 18.0
3.19 366 183 122 60.9 5.69 108 53.8 35.8 17.9
3.20 363 182 121 60.5 5.70 107 53.5 35.7 17.8
3.21 361 180 120 60.2 5.71 107 53.3 35.6 17.8
3.22 359 179 120 59.8 5.72 106 53.1 35.4 17.7
3.23 356 178 119 59.4 5.73 106 52.9 35.3 17.6
3.24 354 177 118 59.0 5.74 105 52.7 35.1 17.6
3.25 352 176 117 58.6 5.75 105 52.5 35.0 17.5
3.26 350 175 117 58.3 5.76 105 52.3 34.9 17.4
3.27 347 174 116 57.9 5.77 104 52.1 34.7 17.4
3.28 345 173 115 57.5 5.78 104 51.9 34.6 17.3
3.29 343 172 114 57.2 5.79 103 51.7 34.5 17.2
3.30 341 170 114 56.8 5.80 103 51.5 34.3 17.2
3.31 339 169 113 56.5 5.81 103 51.3 34.2 17.1
3.32 337 168 112 56.1 5.82 102 51.1 34.1 17.0
3.33 335 167 112 55.8 5.83 102 50.9 33.9 17.0
3.34 333 166 111 55.4 5.84 101 50.7 33.8 16.9
3.35 331 165 110 55.1 5.85 101 50.5 33.7 16.8
3.36 329 164 110 54.8 5.86 101 50.3 33.6 16.8
3.37 327 163 109 54.4 5.87 100 50.2 33.4 16.7
3.38 325 162 108 54.1 5.88 100 50.0 33.3 16.7
3.39 323 161 108 53.8 5.89 100 49.8 33.2 16.6
3.40 321 160 107 53.4 5.90 99.2 49.6 33.1 16.5
3.41 319 159 106 53.1 5.91 98.8 49.4 32.9 16.5
3.42 317 158 106 52.8 5.92 98.4 49.2 32.8 16.4
3.43 315 157 105 52.5 5.93 98.0 49.0 32.7 16.3
3.44 313 156 104 52.2 5.94 97.7 48.8 32.6 16.3
3.45 311 156 104 51.8 5.95 97.3 48.7 32.4 16.2
3.46 309 155 103 51.5 5.96 96.9 48.5 32.3 16.2
3.47 307 154 102 51.2 5.97 96.6 48.3 32.2 16.1
3.48 306 153 102 50.9 5.98 96.2 48.1 32.1 16.0
3.49 304 152 101 50.6 5.99 95.9 47.9 32.0 16.0
3.50 302 151 101 50.3 6.00 (95.5) (47.7) (31.8) (15.9)
3.51 300 150 100 50.0 6.01 (95.1) (47.6) (31.7) (15.9)
3.52 298 149 99 49.7 6.02 (94.8) (47.4) (31.6) (15.8)
3.53 297 148 99 49.4 6.03 (94.4) (47.2) (31.5) (15.7)
3.54 295 147 98 49.2 6.04 (94.1) (47.0) (31.4) (15.7)
3.55 293 147 98 48.9 6.05 (93.7) (46.9) (31.2) (15.6)
3.56 292 146 97 48.6 6.06 (93.4) (46.7) (31.1) (15.6)
3.57 290 145 97 48.3 6.07 (93.0) (46.5) (31.0) (15.5)
3.58 288 144 96 48.0 6.08 (92.7) (46.3) (30.9) (15.4)
3.59 287 143 96 47.8 6.09 (92.3) (46.2) (30.8) (15.4)
3.60 285 142 95 47.5 6.10 (92.0) (46.0) (30.7) (15.3)
3.61 283 142 94 47.2 6.11 (91.7) (45.8) (30.6) (15.3)
3.62 282 141 94 46.9 6.12 (91.3) (45.7) (30.4) (15.2)
3.63 280 140 93 46.7 6.13 (91.0) (45.5) (30.3) (15.2)
3.64 278 139 93 46.4 6.14 (90.6) (45.3) (30.2) (15.1)
3.65 277 138 92 46.1 6.15 (90.3) (45.2) (30.1) (15.1)
3.66 275 138 92 45.9 6.16 (90.0) (45.0) (30.0) (15.0)
3.67 274 137 91 45.6 6.17 (89.7) (44.8) (29.9) (14.9)
3.68 272 136 91 45.4 6.18 (89.3) (44.7) (29.8) (14.9)
3.69 271 135 90 45.1 6.19 (89.0) (44.5) (29.7) (14.8)
3.70 269 135 90 44.9 6.20 (88.7) (44.3) (29.6) (14.8)
3.71 268 134 89 44.6 6.21 (88.3) (44.2) (29.4) (14.7)
3.72 266 133 89 44.4 6.22 (88.0) (44.0) (29.3) (14.7)
3.73 265 132 88 44.1 6.23 (87.7) (43.9) (29.2) (14.6)
3.74 263 132 88 43.9 6.24 (87.4) (43.7) (29.1) (14.6)
3.75 262 131 87 43.6 6.25 (87.1) (43.5) (29.0) (14.5)
3.76 260 130 87 43.4 6.26 (86.7) (43.4) (28.9) (14.5)
3.77 259 129 86 43.1 6.27 (86.4) (43.2) (28.8) (14.4)
3.78 257 129 86 42.9 6.28 (86.1) (43.1) (28.7) (14.4)
3.79 256 128 85 42.7 6.29 (85.8) (42.9) (28.6) (14.3)
3.80 255 127 85 42.4 6.30 (85.5) (42.7) (28.5) (14.2)
3.81 253 127 84 42.2 6.31 (85.2) (42.6) (28.4) (14.2)
3.82 252 126 84 42.0 6.32 (84.9) (42.4) (28.3) (14.1)
3.83 250 125 83 41.7 6.33 (84.6) (42.3) (28.2) (14.1)
3.84 249 125 83 41.5 6.34 (84.3) (42.1) (28.1) (14.0)
3.85 248 124 83 41.3 6.35 (84.0) (42.0) (28.0) (14.0)
3.86 246 123 82 41.1 6.36 (83.7) (41.8) (27.9) (13.9)
3.87 245 123 82 40.9 6.37 (83.4) (41.7) (27.8) (13.9)
3.88 244 122 81 40.6 6.38 (83.1) (41.5) (27.7) (13.8)
3.89 242 121 81 40.4 6.39 (82.8) (41.4) (27.6) (13.8)
3.90 241 121 80 40.2 6.40 (82.5) (41.2) (27.5) (13.7)
3.91 240 120 80 40.0 6.41 (82.2) (41.1) (27.4) (13.7)
3.92 239 119 80 39.8 6.42 (81.9) (40.9) (27.3) (13.6)
3.93 237 119 79 39.6 6.43 (81.6) (40.8) (27.2) (13.6)
3.94 236 118 79 39.4 6.44 (81.3) (40.6) (27.1) (13.5)
3.95 235 117 78 39.1 6.45 (81.0) (40.5) (27.0) (13.5)
3.96 234 117 78 38.9 6.46 (80.7) (40.4) (26.9) (13.5)
3.97 232 116 77 38.7 6.47 (80.4) (40.2) (26.8) (13.4)
3.98 231 116 77 38.5 6.48 (80.1) (40.1) (26.7) (13.4)
3.99 230 115 77 38.3 6.49 (79.8) (39.9) (26.6) (13.3)
4.00 229 114 76 38.1 6.50 (79.6) (39.8) (26.5) (13.3)
4.01 228 114 76 37.9 6.51 (79.3) (39.6) (26.4) (13.2)
4.02 226 113 75 37.7 6.52 (79.0) (39.5) (26.3) (13.2)
4.03 225 113 75 37.5 6.53 (78.7) (39.4) (26.2) (13.1)
4.04 224 112 75 37.3 6.54 (78.4) (39.2) (26.1) (13.1)
4.05 223 111 74 37.2 6.55 (78.2) (39.1) (26.1) (13.0)
4.06 222 111 74 37.0 6.56 (77.9) (38.9) (26.0) (13.0)
4.07 221 110 74 36.8 6.57 (77.6) (38.8) (25.9) (12.9)
4.08 219 110 73 36.6 6.58 (77.3) (38.7) (25.8) (12.9)
4.09 218 109 73 36.4 6.59 (77.1) (38.5) (25.7) (12.8)
4.10 217 109 72 36.2 6.60 (76.8) (38.4) (25.6) (12.8)
4.11 216 108 72 36.0 6.61 (76.5) (38.3) (25.5) (12.8)
4.12 215 108 72 35.8 6.62 (76.2) (38.1) (25.4) (12.7)
4.13 214 107 71 35.7 6.63 (76.0) (38.0) (25.3) (12.7)
4.14 213 106 71 35.5 6.64 (75.7) (37.9) (25.2) (12.6)
4.15 212 106 71 35.3 6.65 (75.4) (37.7) (25.1) (12.6)
4.16 211 105 70 35.1 6.66 (75.2) (37.6) (25.1) (12.5)
4.17 210 105 70 34.9 6.67 (74.9) (37.5) (25.0) (12.5)
4.18 209 104 70 34.8 6.68 (74.7) (37.3) (24.9) (12.4)
4.19 208 104 69 34.6 6.69 (74.4) (37.2) (24.8) (12.4)
4.20 207 103 69 34.4 6.70 (74.1) (37.1) (24.7) (12.4)
4.21 206 103 69 34.3 6.71 (73.9) (36.9) (24.6) (12.3)
4.22 204 102 68 34.1 6.72 (73.6) (36.8) (24.5) (12.3)
4.23 203 102 68 33.9 6.73 (73.4) (36.7) (24.5) (12.2)
4.24 202 101 67 33.7 6.74 (73.1) (36.6) (24.4) (12.2)
4.25 201 101 67 33.6 6.75 (72.8) (36.4) (24.3) (12.1)
4.26 200 100 67 33.4 6.76 (72.6) (36.3) (24.2) (12.1)
4.27 199 100 66 33.2 6.77 (72.3) (36.2) (24.1) (12.1)
4.28 198 99 66 33.1 6.78 (72.1) (36.0) (24.0) (12.0)
4.29 198 99 66 32.9 6.79 (71.8) (35.9) (23.9) (12.0)
4.30 197 98 66 32.8 6.80 (71.6) (35.8) (23.9) (11.9)
4.31 196 98 65 32.6 6.81 (71.3) (35.7) (23.8) (11.9)
4.32 195 97 65 32.4 6.82 (71.1) (35.5) (23.7) (11.8)
4.33 194 97 65 32.3 6.83 (70.8) (35.4) (23.6) (11.8)
4.34 193 96 64 32.1 6.84 (70.6) (35.3) (23.5) (11.8)
4.35 192 96 64 32.0 6.85 (70.4) (35.2) (23.5) (11.7)
4.36 191 95 64 31.8 6.86 (70.1) (35.1) (23.4) (11.7)
4.37 190 95 63 31.7 6.87 (69.9) (34.9) (23.3) (11.6)
4.38 189 95 63 31.5 6.88 (69.6) (34.8) (23.2) (11.6)
4.39 188 94 63 31.4 6.89 (69.4) (34.7) (23.1) (11.6)
4.40 187 94 62 31.2 6.90 (69.2) (34.6) (23.1) (11.5)
4.41 186 93 62 31.1 6.91 (68.9) (34.5) (23.0) (11.5)
4.42 185 93 62 30.9 6.92 (68.7) (34.3) (22.9) (11.4)
4.43 185 92 62 30.8 6.93 (68.4) (34.2) (22.8) (11.4)
4.44 184 92 61 30.6 6.94 (68.2) (34.1) (22.7) (11.4)
4.45 183 91 61 30.5 6.95 (68.0) (34.0) (22.7) (11.3)
4.46 182 91 61 30.3 6.96 (67.7) (33.9) (22.6) (11.3)
4.47 181 91 60 30.2 6.97 (67.5) (33.8) (22.5) (11.3)
4.48 180 90 60 30.0 6.98 (67.3) (33.6) (22.4) (11.2)
4.49 179 90 60 29.9 6.99 (67.0) (33.5) (22.3) (11.2)

Hardness values in parentheses are outside the range recommended for Brinell testing in ASTM E-10.

5 mm Ball Diameter Brinell Conversion Chart     Back